P-1000 Waste Tipper, the city is cleaner with us.
The most environmentally friendly, cleanest, quietest.
Max. speed
55 km/h
Maximum range
220 km
%100 electrical,
environmentally friendly
Clean environment,
high performance
With the dynamic and elegant design,
all eyes are on you
Increase of efficiency in
energy consumption
B - Width | [mm] | 1350 |
---|---|---|
D - Ground Clearance | [mm] | 185 |
L - Cargo Box Width | [mm] | 1328 |
A - Length | [mm] | 3900 |
---|---|---|
C - Height | [mm] | 1900 |
E - Wheelbase | [mm] | 2462 |
I - Side Door Height | [mm] | 1518 |
G - Loading Platform Length | [mm] | 1645 |
---|---|---|
H - Height of Waste Body (Open Position) | [mm] | 3226 |
K - Dumping Height | [mm] | 1580 |
Designed to meet the needs of professionals,
based on their experiences.
Designed to meet the needs of professionals,
based on their experiences.
Designed to meet the needs of professionals,
based on their experiences.
Designed to meet the needs of professionals,
based on their experiences.
CAPACITY - WEIGHT | ||||||
Passenger Capacity | 1+1 Passenger | |||||
---|---|---|---|---|---|---|
Unloaded Vehicle Weight (UVW) (Lead-Acid 14.4 kWh) |
1449 kg | |||||
Unloaded Vehicle Weight (UVW) (Lithium-Ion 13 kWh) |
1197 kg | |||||
Unloaded Vehicle Weight (UVW) (Lithium-Ion 26 kWh) |
1337 kg | |||||
Gross Vehicle Weight (GVW) (Max. weight for fully loaded vehicle) | 1870 kg | |||||
Maximum Chassis Load Capacity (GVW-UVW) (Lead-Acid 14.4 kWh) | 421 kg | |||||
Maximum Chassis Load Capacity (GVW-UVW) (Lithium-Ion 13 kWh) | 673 kg | |||||
Maximum Chassis Load Capacity (GVW-UVW) (Lithium-Ion 26 kWh) | 533 kg |
BATTERY | |||||
Battery Life Cycle (Lead-Acid 14.4 kWh) | 1800 cycles | ||||
---|---|---|---|---|---|
Battery Life Cycle (Lithium-Ion 13 kWh) | 4000 cycles | ||||
Battery Life Cycle (Lithium-Ion 26 kWh) | 4000 cycles | ||||
Battery Charge Time (Lead-Acid 14.4 kWh) | 10-12 hrs | ||||
Battery Charge Time (Lithium-Ion 13 kWh) | 4-6 hrs | ||||
Battery Charge Time (Lithium-Ion 26 kWh) | 7-9 hrs |
PERFORMANCE | |||||
Max. Speed | 55 km/h | ||||
---|---|---|---|---|---|
Max. Slope | 25% |
RANGE | |||||
Max. Range (WLTP) (Lead-Acid 14.4 kWh) | 116 km | ||||
---|---|---|---|---|---|
Max. Range (WLTP) (Lithium-Ion 13 kWh) | 130 km | ||||
Max. Range (WLTP) (Lithium-Ion 26 kWh) | 220 km |
DIMENSIONS (Standard Vehicle w/o Optional Equipment) |
|||||
Length | 3900 mm | ||||
---|---|---|---|---|---|
Width | 1350 mm | ||||
Height | 1900 mm | ||||
Ground Clearance | 185 mm | ||||
Wheelbase | 2462 mm | ||||
Loading Height | 1581 mm | ||||
Loading Platform Length | 1645 mm | ||||
Height of Waste Body (Open Position) | 3226 mm | ||||
Side Door Height | 1518 mm | ||||
Cargo Box Height | 1080 mm | ||||
Dumping Height | 1580 mm | ||||
Cargo Box Width | 1328 mm | ||||
Turning Radius | 4,6 m |
MOTOR - CONTROL UNIT (AC) |
|||||
System Voltage | 48/AC V | ||||
---|---|---|---|---|---|
Motor Continuous Power | 10 kW | ||||
Motor Peak Power | 22 kW | ||||
Max. Motor Torque | 102 Nm | ||||
Motor Control Unit | CURTIS-600 A |
STEERING & SUSPENSION SYSTEM | |||||
Steering System |
Self-compensating double reduction helical rack-and-pinion |
||||
---|---|---|---|---|---|
Steering System | Electric Power Steering (EPS) | ||||
Front Suspension |
Double wishbone type, fully independent suspension system w/coil springs over hydraulic shock absorbers |
||||
Rear Suspension |
Semi-independent suspension system, coil springs and hydraulic shock absorbers w/ panhard rod |
BRAKE SYSTEM | |||||
Front Brake | Hydraulic disc brake | ||||
---|---|---|---|---|---|
Rear Brake | Hydraulic drum brake | ||||
Park Brake | Mechanical w/ safety sensor | ||||
Regenerative Brake | |||||
Tyre Dimensions | 165 R13C 94/92R |
CAB & CHASSIS | |||||
Chassis | Automotive style heavy-duty steel frame with high corrosion resistance | ||||
---|---|---|---|---|---|
Cab | Aluminum frame & painted RTM style body |
STANDARD FEATURES | |||||
Cabin & Comfort | |||||
---|---|---|---|---|---|
Digital Vehicle Information Screen | |||||
Central Door Locking System w/ Remote Control | |||||
Power Windows | |||||
Windshield Wash System | |||||
Sun Visors | |||||
Fore-aft Adjustable Driver-Passenger Seats w/ Integrated Headrests & Central Armrest | |||||
Cabin Interior Lighting | |||||
AM/FM Bluetooth-USB Audio System | |||||
12V-USB Outlet | |||||
Diesel Heater | |||||
Electric Power Steering (EPS) | |||||
Rear - View Camera | |||||
Parking Sensor | |||||
Color | |||||
White | |||||
Lighting System | |||||
High-Low Beam Halogen Headlights w/ LED DRL | |||||
Rear Brake & Position LED Lights | |||||
LED Reversing Light | |||||
Safety | |||||
3-point Seat Belts | |||||
Presence Sensor and Immobiliser | |||||
Steering Lock w/ Key | |||||
Horn | |||||
Reverse Buzzer | |||||
Safety Switch Inside Cabin |
OPTIONAL FEATURES | |||||
Cabin & Comfort | |||||
---|---|---|---|---|---|
Electric Heater and A/C | |||||
Color | |||||
Red | |||||
Grey | |||||
Lighting System | |||||
LED Beacon Light (Amber) | |||||
Battery | |||||
Lead-Acid 14.4 kWh | |||||
Lithium-Ion 13 kWh | |||||
Lithium-Ion 26 kWh |
WARRANTY | |||||
Warranty |
2 years full warranty (Less wearable items) 5 years limited warranty (Motor and motor control unit) |
---|